Paul Tierney
๐ Lancashire
โ Regional proximity to Man City, Man United EPL debut: 2014
2023/24
25g ยท 0.48ฮ
2025/26
5g ยท 0.20ฮ
30
Games (3 seasons)
3.50
Yellows / game
1.53
Home Y/game
1.97
Away Y/game
+0.43
AโH Diff
3
Red Cards
Yellows per game โ by team (all seasons)
Teams Refereed (all seasons)
| Team | Games | Yellows | Y/game | Reds |
|---|---|---|---|---|
| Tottenham | 1 | 4 | 4.00 | โ |
| Wolves | 4 | 15 | 3.75 | โ |
| Burnley | 2 | 6 | 3.00 | โ |
| Bournemouth | 3 | 7 | 2.33 | 1 |
| Chelsea | 3 | 7 | 2.33 | โ |
| Fulham | 4 | 8 | 2.00 | 1 |
| Brentford | 2 | 4 | 2.00 | โ |
| Man United | 2 | 4 | 2.00 | โ |
| Brighton | 2 | 4 | 2.00 | โ |
| Luton | 2 | 3 | 1.50 | โ |
| Aston Villa | 2 | 3 | 1.50 | โ |
| Crystal Palace | 5 | 7 | 1.40 | โ |
| Man City | 5 | 7 | 1.40 | โ |
| Liverpool | 5 | 7 | 1.40 | โ |
| Nott'm Forest | 3 | 4 | 1.33 | 1 |
| Everton | 3 | 4 | 1.33 | โ |
| Arsenal | 6 | 6 | 1.00 | โ |
| West Ham | 3 | 3 | 1.00 | โ |
| Sheffield United | 1 | 1 | 1.00 | โ |
| Sunderland | 1 | 1 | 1.00 | โ |
| Newcastle | 1 | 0 | 0.00 | โ |
2025/26 Match Log (5 games)
| Date | Home | Away | HY | AY | HR | AR | Res |
|---|---|---|---|---|---|---|---|
| 20/12/2025 | Man City | West Ham | 1 | 1 | โ | โ | H |
| 19/01/2026 | Brighton | Bournemouth | 2 | 3 | โ | โ | D |
| 02/02/2026 | Sunderland | Burnley | 1 | 4 | โ | โ | H |
| 11/02/2026 | Man City | Fulham | 3 | 1 | โ | โ | H |
| 18/02/2026 | Wolves | Arsenal | 2 | 1 | โ | โ | D |